Calgary-City Center Market Report
$908,661
AVERAGE PRICE OF 1,271 HOMES$2,130,613
AVERAGE PRICE OF 338 MULTI-MILLION DOLLAR HOMES$1,461,528
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,827,622
AVERAGE PRICE OF 9 HOMES WITH A POOL$545,115
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $908,661 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $353,503 |
2 bedrooms | $553,189 |
3 bedrooms | $1,027,462 |
4 bedrooms | $1,517,465 |
5 bedrooms | $1,719,387 |
Calgary-City Center Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,496 | 1,634 | 1,600 | 1,521 | 1,466 |
Average Price | $881,879 | $871,064 | $895,441 | $903,037 | $926,205 |
Avg Price Change | +1.24% | -2.80% | -0.85% | -2.57% | -0.39% |
Median Price | $547,419 | $565,078 | $546,348 | $538,315 | $580,055 |
Med Price Change | -3.23% | +3.43% | +1.49% | -7.75% | -1.37% |
Avg Bedrooms | 2.13 beds | 2.16 beds | 2.12 beds | 2.1 beds | 2.12 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 2 baths | 1.97 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,271 | $908,661 | 79 days |
Multi-Million Dollar Homes | 338 | $2,130,613 | 99 days |
Newly Built Homes | 170 | $1,461,528 | 71 days |
Homes with a Pool | 9 | $1,827,622 | 80 days |
Reduced Price Homes | 52 | $545,115 | 57 days |
Powered by