Calgary-Northwest Market Report
$590,478
AVERAGE PRICE OF 572 HOMES$798,005
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$292,205
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,647,431
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$603,747
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $590,478 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $247,206 |
2 bedrooms | $318,584 |
3 bedrooms | $592,650 |
4 bedrooms | $736,200 |
5 bedrooms | $826,612 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $590,478 | 44 days |
Newly Built Homes | 15 | $798,005 | 61 days |
Homes with a Pool | 10 | $292,205 | 33 days |
Multi-Million Dollar Homes | 45 | $1,647,431 | 67 days |
Reduced Price Homes | 47 | $603,747 | 32 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
