Calgary-Other Market Report
$1,622,068
AVERAGE PRICE OF 71 HOMES$512,027
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$4,984,399
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$383,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,622,068 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $1,588,500 |
3 bedrooms | $1,899,400 |
4 bedrooms | $1,211,483 |
5 bedrooms | $3,991,333 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $1,622,068 | 115 days |
Newly Built Homes | 13 | $512,027 | 144 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 20 | $4,984,399 | 135 days |
Reduced Price Homes | 2 | $383,500 | 51 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
