Calgary-South Market Report
$674,597
AVERAGE PRICE OF 753 HOMES$1,759,718
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$668,843
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$734,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$639,310
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $674,597 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $283,611 |
2 bedrooms | $371,200 |
3 bedrooms | $645,016 |
4 bedrooms | $871,421 |
5 bedrooms | $1,066,613 |
Calgary-South Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 762 | 730 | 662 | 598 | 525 |
Average Price | $687,173 | $709,425 | $739,796 | $748,782 | $750,525 |
Avg Price Change | -3.24% | -4.28% | -1.21% | -0.23% | +2.60% |
Median Price | $618,286 | $628,403 | $643,888 | $651,909 | $655,445 |
Med Price Change | -1.64% | -2.46% | -1.25% | -0.54% | +2.78% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.09 beds | 3.08 beds | 3.11 beds |
Avg Bathrooms | 2.65 baths | 2.66 baths | 2.68 baths | 2.69 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 753 | $674,597 | 40 days |
Multi-Million Dollar Homes | 72 | $1,759,718 | 51 days |
Newly Built Homes | 154 | $668,843 | 40 days |
Homes with a Pool | 4 | $734,925 | 38 days |
Reduced Price Homes | 66 | $639,310 | 36 days |
Powered by