Calgary-South Market Report
$544,200
AVERAGE PRICE OF 779 HOMES$603,047
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$383,216
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,613,520
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$527,403
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
Average Price | $544,200 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $203,699 |
2 bedrooms | $296,731 |
3 bedrooms | $537,878 |
4 bedrooms | $684,514 |
5 bedrooms | $819,966 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 779 | $544,200 | 37 days |
Newly Built Homes | 47 | $603,047 | 26 days |
Homes with a Pool | 3 | $383,216 | 28 days |
Multi-Million Dollar Homes | 43 | $1,613,520 | 41 days |
Reduced Price Homes | 65 | $527,403 | 31 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
