Calgary-West Market Report
$778,025
AVERAGE PRICE OF 493 HOMES$1,123,990
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,331,064
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,685,190
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$660,769
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $778,025 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $246,579 |
2 bedrooms | $386,497 |
3 bedrooms | $678,390 |
4 bedrooms | $996,385 |
5 bedrooms | $1,198,009 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $778,025 | 40 days |
Newly Built Homes | 51 | $1,123,990 | 71 days |
Homes with a Pool | 6 | $1,331,064 | 58 days |
Multi-Million Dollar Homes | 105 | $1,685,190 | 60 days |
Reduced Price Homes | 46 | $660,769 | 32 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
