Chestermere Market Report
$1,064,487
AVERAGE PRICE OF 198 HOMES$2,314,596
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$748,746
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$694,974
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,064,487 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $284,900 |
2 bedrooms | $480,166 |
3 bedrooms | $646,711 |
4 bedrooms | $805,575 |
5 bedrooms | $955,796 |
Chestermere Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 187 | 154 | 133 | 120 | 118 |
Average Price | $1,055,592 | $1,180,156 | $1,267,957 | $1,253,536 | $1,290,164 |
Avg Price Change | -11.80% | -7.44% | +1.15% | -2.92% | -5.42% |
Median Price | $752,635 | $829,692 | $883,368 | $859,427 | $849,620 |
Med Price Change | -10.24% | -6.47% | +2.79% | +1.15% | -1.26% |
Avg Bedrooms | 3.88 beds | 3.98 beds | 4.16 beds | 3.91 beds | 3.78 beds |
Avg Bathrooms | 3.37 baths | 3.43 baths | 3.58 baths | 3.38 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $1,064,487 | 46 days |
Multi-Million Dollar Homes | 46 | $2,314,596 | 80 days |
Newly Built Homes | 91 | $748,746 | 39 days |
Reduced Price Homes | 12 | $694,974 | 45 days |
Powered by